| World Cup 2026 | Goals | Over | Under | |
| 13/06 20:00 | Qatar Switzerland | 2.5 | 1.66 | 2.20 |
| 13/06 23:00 | Brazil Morocco | 2.5 | 2.10 | 1.72 |
| 14/06 02:00 | Haiti Scotland | 2.5 | 1.92 | 1.91 |
| 14/06 05:00 | Australia Turkiye | 2.5 | 2.01 | 1.83 |
| Ireland – Division 1 | Goals | Over | Under | |
| 13/06 19:30 | Longford Cobh Ramblers | 2.5 | 1.90 | 1.80 |
| Finland – Veikkausliiga | Goals | Over | Under | |
| 13/06 13:00 | Ilves TPS | 2.5 | 1.67 | 2.15 |
| 13/06 13:00 | Inter Turku AC Oulu | 2.5 | 1.91 | 1.83 |
| 13/06 15:00 | Jaro HJK | 2.5 | 1.75 | 2.05 |
| 13/06 15:00 | VPS KuPS | 2.5 | 2.00 | 1.80 |
| 13/06 17:00 | Lahti SJK | 2.5 | 1.88 | 1.88 |
| 13/06 17:00 | Mariehamn Gnistan | 2.5 | 1.91 | 1.83 |
| Finland – Ykkosliiga | Goals | Over | Under | |
| 13/06 14:00 | Jippo KaPa | 2.5 | 1.75 | 1.91 |
| Finland – Ykkonen | Goals | Over | Under | |
| 13/06 15:00 | KPV Kokkola JJK Jyvaskyla | 2.5 | 1.33 | 3.10 |
| 13/06 16:30 | VJS Rovaniemi | 2.5 | 1.42 | 2.60 |
| Iceland – Division 1 | Goals | Over | Under | |
| 13/06 15:00 | Leiknir Vestri | 2.5 | 1.53 | 2.30 |
| 13/06 15:00 | Volsungur Njardvik | 2.5 | 1.44 | 2.55 |
| Iceland – Cuo | Goals | Over | Under | |
| 13/06 15:00 | Fylkir Grotta | 2.5 | 1.40 | 2.75 |
| Latvia – Virsliga | Goals | Over | Under | |
| 13/06 12:00 | Ogre United Riga FC | 2.5 | 1.36 | 2.90 |
| 13/06 14:00 | Grobina RFS | 2.5 | 1.57 | 2.25 |
| 13/06 16:00 | Auda Jelgava | 2.5 | 1.60 | 2.20 |
| Norway – Division 2 | Goals | Over | Under | |
| 13/06 13:00 | Ull/Kisa Grorud | 2.5 | 1.33 | 3.25 |
| 13/06 13:00 | Vidar Pors | 2.5 | 1.50 | 2.50 |
| 13/06 14:00 | Eik-Tonsberg Arendal | 2.5 | 1.61 | 2.25 |
| 13/06 14:00 | Mjondalen Kvik Halden | 2.5 | 1.50 | 2.50 |
| Sweden – Division 1 Norra | Goals | Over | Under | |
| 13/06 15:00 | Jarfalla Arlanda | 2.5 | 1.67 | 2.05 |
| 13/06 15:00 | Karlstad Gefle | 2.5 | 1.57 | 2.25 |
| 13/06 15:00 | Stocksund Sollentuna | 2.5 | 2.05 | 1.65 |
| Sweden – Division 1 Sodra | Goals | Over | Under | |
| 13/06 12:00 | Angelholm Utsikten | 2.5 | 1.60 | 2.15 |
| 13/06 12:00 | Olympic Laholms | 2.5 | 2.05 | 1.67 |
| 13/06 12:00 | Tvaaker Jonkoping | 2.5 | 1.87 | 1.83 |
| 13/06 15:00 | Atvidaberg Eskilsminne | 2.5 | 1.57 | 2.20 |
| 13/06 15:00 | Trollhattan Kristianstad | 2.5 | 2.30 | 1.53 |
| Lithuania – Toplyga | Goals | Over | Under | |
| 13/06 12:15 | Suduva Banga | 2.5 | 2.05 | 1.67 |
| South Africa – Premiership | Goals | Over | Under | |
| 13/06 14:00 | Magesi Milford FC | 2.5 | 1.65 | 2.10 |
| Kazakhstan – Premier League | Goals | Over | Under | |
| 13/06 12:00 | Tobol Kyzylzhar | 2.5 | 2.00 | 1.72 |
| 13/06 13:00 | Zhetysu Okzhetpes | 2.5 | 1.90 | 1.80 |
| 13/06 14:00 | Kairat Atyrau | 2.5 | 1.85 | 1.85 |
| Kuwait – Premier League | Goals | Over | Under | |
| 13/06 18:45 | Al Arabi Al Qadisiya | 2.5 | 1.90 | 1.80 |
| 13/06 18:45 | Al Tadamon Al-Fahaheel | 2.5 | 1.90 | 1.80 |
| China – League One | Goals | Over | Under | |
| 13/06 08:30 | Changchun Dalian | 2.5 | 2.05 | 1.70 |
| 13/06 12:30 | Nanjing City Ningbo | 2.5 | 2.20 | 1.60 |
| 13/06 12:30 | Shijiazhuang Suzhou Dongwu | 2.5 | 2.40 | 1.50 |
| 13/06 13:00 | Dingnan Ganlian Guangdong | 2.5 | 2.00 | 1.72 |
| Uruguay – Segunda Division | Goals | Over | Under | |
| 13/06 15:00 | Montevideo Miramar | 2.5 | 2.37 | 1.53 |
| 13/06 17:00 | Huracan Tacuarembo | 2.5 | 1.53 | 2.37 |
| 13/06 20:00 | Colon Fenix | 2.5 | 2.37 | 1.53 |
| 14/06 00:30 | Oriental Rentistas | 2.5 | 2.40 | 1.50 |
| Argentina – Primera Nacional | Goals | Over | Under | |
| 13/06 18:30 | Midland Atletico Atlanta | 2.5 | 2.75 | 1.40 |
| 13/06 19:00 | Colegiales San Martin | 2.5 | 2.90 | 1.36 |
| 13/06 19:30 | Almagro Agropecuario | 2.5 | 2.50 | 1.44 |
| 13/06 19:30 | Belgrano Colon Santa Fe | 2.5 | 2.75 | 1.40 |
| 13/06 19:30 | Nueva Chicago Chacarita Juniors | 2.5 | 2.90 | 1.36 |
| 13/06 20:00 | Ciudad Bolivar Deportivo Moron | 2.5 | 3.05 | 1.33 |
| 13/06 21:00 | Quilmes Gimnasia y Tiro | 2.5 | 2.90 | 1.36 |
| 14/06 00:00 | Gimnasia Jujuy San Juan | 2.5 | 2.40 | 1.50 |
Look in to our over 2.5 goals betting predictions for today, tomorrow and the weekend. Under/Over tips for every day and all football matches.