| World Cup 2026 | Correct Score | Odds | |
| 17/06 18:00 | Portugal DR Congo | 4:0 | 12.0 |
| 17/06 21:00 | England Croatia | 2:1 | 9.00 |
| 17/06 23:00 | Ghana Panama | 2:1 | 9.50 |
| 18/06 03:00 | Uzbekistan Colombia | 0:2 | 6.00 |
| Sweden – Division 1 | Correct Score | Odds | |
| 17/06 18:30 | Utsikten Atvidaberg | 1:2 | 8.00 |
| Finland – Veikkausliiga | Correct Score | Odds | |
| 17/06 16:00 | HJK Inter Turku | 1:1 | 5.00 |
| 17/06 16:00 | Ilves Jaro | 2:1 | 7.00 |
| 17/06 16:00 | TPS KuPS | 1:1 | 5.50 |
| 17/06 19:00 | Gnistan Lahti | 3:2 | 26.0 |
| 17/06 19:00 | SJK VPS | 1:2 | 8.50 |
| Latvia – Virsliga | Correct Score | Odds | |
| 17/06 16:00 | Jelgava Ogre United | 1:0 | 6.50 |
| 17/06 16:00 | Tukums 2000 Auda | 1:2 | 7.50 |
| 17/06 17:00 | Riga FC RFS | 3:3 | 51.0 |
| Estonia – Meistriliiga | Correct Score | Odds | |
| 17/06 17:00 | Kalju Tammeka | 1:0 | 9.00 |
| 17/06 17:00 | Nomme Utd Levadia | 0:1 | 11.0 |
| 17/06 17:00 | Paide Harju JK Laagri | 2:2 | 13.0 |
| Iceland – Division 1 | Correct Score | Odds | |
| 17/06 15:00 | Grindavik Fylkir | 1:1 | 7.00 |
| 17/06 15:00 | IR Reykjavik Grotta | 1:2 | 11.0 |
| 17/06 16:00 | Vestri Aegir | 2:1 | 7.50 |
| Kazakhstan – Premier League | Correct Score | Odds | |
| 17/06 15:00 | Kairat Almaty Kyzylzhar | 1:0 | 6.00 |
| Georgia – Erovnuli Liga | Correct Score | Odds | |
| 17/06 16:00 | Iberia 1999 Rustavi | 1:1 | 5.50 |
| 17/06 18:00 | Torpedo Dinamo Batumi | 2:1 | 7.50 |
| Lithuania – Toplyga | Correct Score | Odds | |
| 17/06 16:30 | Hegelmann Dziugas Telsiai | 2:2 | 11.0 |
| 17/06 17:00 | Kauno Zalgiris Banga | 0:0 | 10.5 |
| Morocco – Botola Pro | Correct Score | Odds | |
| 17/06 16:00 | Kawkab Marrakech IR Tanger | 1:1 | 5.00 |
| 17/06 16:00 | Maghreb Fez Difaa El Jadidi | 0:0 | NA |
| 17/06 16:00 | Renaissance Raja Casablanca | 1:2 | NA |
| 17/06 16:00 | Union Touarga COD Meknes | 0:0 | NA |
| Tanzania – Ligi Kuu Bara | Correct Score | Odds | |
| 17/06 14:00 | Fountain Gate Young Africans | 0:2 | NA |
| 17/06 14:00 | Black Stars Dodoma Jiji | 2:1 | NA |
| Cameroon – Elite One | Correct Score | Odds | |
| 17/06 14:00 | Cotonsport Bafang | 2:1 | NA |
| 17/06 16:00 | Gazelle Canon Yaounde | 1:1 | NA |
| Cameroon – Elite Two | Correct Score | Odds | |
| 17/06 16:00 | APEJES Academy Kumba | 2:0 | NA |
| 17/06 16:00 | Atlantic Union SA | 1:1 | NA |
| 17/06 16:00 | Les Astres Avion Academy | 2:0 | NA |
| Argentina – Primera Nacional | Correct Score | Odds | |
| 17/06 19:00 | Gimnasia Jujuy Nueva Chicago | 2:1 | 8.50 |
| Brazil – Brasileiro U20 | Correct Score | Odds | |
| 17/06 19:00 | Bahia U20 Vasco U20 | 3:1 | 23.0 |
| 17/06 19:00 | Botafogo U20 Gremio U20 | 2:0 | 8.50 |
| 17/06 19:00 | Corinthians U20 Vitoria U20 | 1:2 | 17.0 |
| 17/06 19:00 | Flamengo RJ U20 Cuiaba U20 | 3:1 | 15.0 |
| 17/06 19:00 | Fortaleza U20 Avai U20 | 1:3 | 41.0 |
| 17/06 19:00 | Juventude U20 Sao Paulo U20 | 1:0 | 17.0 |
| 17/06 23:00 | RB Bragantino U20 Fluminense U20 | 3:1 | 15.0 |
| USA – USL Championship | Correct Score | Odds | |
| 17/06 20:00 | Oakland Roots Birmingham | 1:0 | 8.00 |
| 18/06 00:00 | Indy Eleven Brooklyn | 2:1 | 7.50 |
| 18/06 01:30 | FC Tulsa Monterey Bay | 2:1 | 7.50 |
| Top Football Predictions Today | |
| World Cup 2026 Netherlands Sweden 2:2 | 19.0 |
| World Cup 2026 Germany Ivory Coast 2:2 | 17.0 |
| World Cup 2026 Ecuador Curacao 3:0 | 5.50 |
| World Cup 2026 Tunisia Japan 1:2 | 9.00 |
| 20/06/2026 | |