| World Cup 2026 | Correct Score | Odds | |
| 16/06 20:00 | France Senegal | 2:1 | 9.00 |
| 16/06 23:00 | Iraq Norway | 1:2 | 10.5 |
| 17/06 02:00 | Argentina Algeria | 2:1 | 9.50 |
| 17/06 05:00 | Austria Jordan | 2:0 | 6.50 |
| Sweden – Superettan | Correct Score | Odds | |
| 16/06 18:00 | Landskrona Nordic United | 1:1 | 6.00 |
| 16/06 18:00 | Varnamo Helsingborg | 2:1 | 8.00 |
| Latvia – Virsliga | Correct Score | Odds | |
| 16/06 16:00 | Daugavpils Super Nova | 1:1 | 5.50 |
| Iceland – Besta Deild | Correct Score | Odds | |
| 16/06 20:15 | Akranes Valur | 2:1 | 13.0 |
| 16/06 20:15 | Stjarnan Breidablik | 2:3 | 15.0 |
| 16/06 20:15 | Vikingur Reykjavik KR Reykjavik | 3:2 | 13.0 |
| Lithuania – Toplyga | Correct Score | Odds | |
| 16/06 16:00 | Transinvest Riteriai | 2:0 | 6.50 |
| 16/06 16:30 | Suduva Siauliai | 1:1 | 8.00 |
| 16/06 17:30 | Zalgiris Panevezys | 2:1 | 8.50 |
| Estonia – Meistriliiga | Correct Score | Odds | |
| 16/06 17:00 | Kuressaare Narva | 2:1 | 8.50 |
| 16/06 17:00 | Vaprus Flora | 0:2 | 6.50 |
| Estonia – Cup | Correct Score | Odds | |
| 16/06 17:00 | Kose Kummik | 2:0 | NA |
| Georgia – Erovnuli Liga | Correct Score | Odds | |
| 16/06 17:00 | Dila Gori Spaeri | 1:0 | 6.50 |
| Tanzania – Premier League | Correct Score | Odds | |
| 16/06 14:00 | Namungo TRA United | 0:2 | NA |
| 16/06 17:00 | Azam Mashujaa | 2:0 | NA |
| Ethiopia – Premier League | Correct Score | Odds | |
| 16/06 11:00 | Ethio Electric Mekelle | 1:2 | 12.0 |
| 16/06 14:00 | Bahir Welayta Dicha | 0:0 | 4.33 |
| 16/06 14:00 | Sheger Ketema Welwalo Adigrat | 1:1 | 5.50 |
| Cameroon – Elite Two | Correct Score | Odds | |
| 16/06 16:00 | AS Fap Union Douala | 1:1 | NA |
| 16/06 16:00 | Bafmeng United Tonnerre | 3:1 | NA |
| 16/06 16:00 | Sable Ngoketunjia | 4:1 | NA |
| 16/06 16:00 | Yafoot Bamboutos | 1:1 | NA |
| Australia – NPL Queensland | Correct Score | Odds | |
| 16/06 10:30 | Gold Coast Knights Queensland Lions | 2:2 | 11.0 |
| 16/06 10:30 | Wynnum Wolves Eastern Suburbs | 1:1 | 7.50 |
| 16/06 11:30 | Rochedale Moreton City | 1:1 | 10.0 |
| Australia – Queensland PL | Correct Score | Odds | |
| 16/06 10:30 | Redlands Sunshine Coast | 2:2 | 9.50 |
| Lebanon – Premier League | Correct Score | Odds | |
| 16/06 13:30 | Al Ahed Al Hikma | 0:0 | 11.0 |
| 16/06 14:00 | Al Sahel Racing | 2:1 | 13.0 |
| 16/06 14:00 | Tadamon Al-Mabarrah | 0:0 | 5.50 |
| 16/06 19:30 | Jwayya Nejmeh SC | 1:0 | 7.00 |
| Brazil – Serie B | Correct Score | Odds | |
| 17/06 00:00 | Fortaleza America MG | 2:1 | 8.50 |
| Brazil – Brasileiro U20 | Correct Score | Odds | |
| 16/06 19:00 | America MG U20 Santos U20 | 2:2 | 13.0 |
| 16/06 19:00 | Athletico-PR U20 Cruzeiro U20 | 1:2 | 11.0 |
| 16/06 19:00 | Criciuma U20 Palmeiras U20 | 1:1 | 8.00 |
| Top Football Predictions Today | |
| World Cup 2026 Netherlands Sweden 2:2 | 19.0 |
| World Cup 2026 Germany Ivory Coast 2:2 | 17.0 |
| World Cup 2026 Ecuador Curacao 3:0 | 5.50 |
| World Cup 2026 Tunisia Japan 1:2 | 9.00 |
| 20/06/2026 | |